Model | Exposed height |
Butt diameter |
Top diameter |
Unflagged Constant Wind Speed |
Flagged Constant Wind Speed |
Weight | |
T20 | 20' | 43/16" | 23/4" | 180 MPH | 3' x 5' | 162 MPH | 22 LBS |
T20-IH | 20' | 43/16" | 23/4" | 180 MPH | 3' x 5' | 162 MPH | 22 LBS |
T25 | 25' | 41/2" | 23/4" | 162 MPH | 4' x 6' | 149 MPH | 33 LBS |
T25-IH | 25' | 41/2" | 23/4" | 162 MPH | 4' x 6' | 149 MPH | 33 LBS |
T25-IHL | 25' | 41/2" | 23/4" | 174 MPH | 4' x 6' | 162 MPH | 41 LBS |
T30 | 30' | 414/16" | 23/4" | 130 MPH | 5' x 8' | 112 MPH | 44 LBS |
T30-IH | 30' | 414/16" | 23/4" | 130 MPH | 5' x 8' | 112 MPH | 44 LBS |
T30-IHL | 30' | 414/16" | 23/4" | 162 MPH | 5' x 8' | 143 MPH | 56 LBS |
T35 | 35' | 51/4" | 23/4" | 118 MPH | 6' x 10' | 99 MPH | 61 LBS |
T35-IH | 35' | 51/4" | 23/4" | 118 MPH | 6' x 10' | 99 MPH | 61 LBS |
T35-IHL | 35' | 51/4" | 23/4" | 155 MPH | 6' x 10' | 124 MPH | 76 LBS |
T40 | 40' | 52/3" | 23/4" | 115 MPH | 6' x 10' | 96 MPH | 80 LBS |
T40-IH | 40' | 52/3" | 23/4" | 115 MPH | 6' x 10' | 96 MPH | 80 LBS |
T40-IHL | 40' | 52/3" | 23/4" | 149 MPH | 6' x 10' | 121 MPH | 98 LBS |
NOTE: All flagpoles are available with a sleeve base or tilting hinge base.
"T" - Stands for Traditional type.
"IH" - Stands for Internal Halyard/Small Access Door.
"IHL" - Stands for Internal Halyard/Large Access Door.
Model | Exposed height |
Butt diameter |
Top diameter |
Unflagged Constant Wind Speed |
Flagged Constant Wind Speed |
Weight | |
B20 | 20' | 43/16" | 23/4" | 180 MPH | 10' x 4' | 131 MPH | 22 LBS |
B25 | 25' | 41/2" | 23/4" | 162 MPH | 10' x 4' | 130 MPH | 33 LBS |
B25-IHL | 25' | 41/2" | 23/4" | 174 MPH | 10' x 4' | 137 MPH | 41 LBS |
B30 | 30' | 414/16" | 23/4" | 130 MPH | 15' x 4' | 93 MPH | 44 LBS |
B30 | 30' | 414/16" | 23/4" | 130 MPH | 15' x 5' | 90 MPH | 44 LBS |
B30-IHL | 30' | 414/16" | 23/4" | 162 MPH | 15' x 4' | 118 MPH | 56 LBS |
B30-IHL | 30' | 414/16" | 23/4" | 162 MPH | 15' x 5' | 115 MPH | 56 LBS |
B35 | 35' | 51/4" | 23/4" | 118 MPH | 17' x 4' | 87 MPH | 61 LBS |
B35 | 35' | 51/4" | 23/4" | 118 MPH | 17' x 5' | 84 MPH | 61 LBS |
B35-IHL | 35' | 51/4" | 23/4" | 155 MPH | 17' x 4' | 112 MPH | 76 LBS |
B35-IHL | 35' | 51/4" | 23/4" | 155 MPH | 17' x 5' | 109 MPH | 76 LBS |
B40 | 40' | 52/3" | 23/4" | 115 MPH | 20' x 5' | 78 MPH | 80 LBS |
B40-IHL | 40' | 52/3" | 23/4" | 155 MPH | 20' x 5' | 109 MPH | 98 LBS |
NOTE: All flagpoles are available with a sleeve base or tilting hinge base.
"B" - Stands for Banner-Arm type.
"IHL" - Stands for Internal Halyard/Large Access Door.